Arata din ce in ce mai bine trebuie sa recunoastem. Bravo!<div><br></div><div>--Ciprian<br><br><div class="gmail_quote">On Thu, Nov 11, 2010 at 12:38 PM, Stefan UNGUREANU <span dir="ltr"><<a href="mailto:stefan.ungureanu@mytrek.ro">stefan.ungureanu@mytrek.ro</a>></span> wrote:<br>
<blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex;">Total nodes : 6034006. Imported : 683198; progress : 11 %<br>
Total ways : 98892. Imported : 9568; progress : 9 %<br>
<br>
+--------+--------+--------+--------+------+--------------------------+<br>
| CLC | Total | Import | Left | % | Description |<br>
+--------+--------+--------+--------+------+--------------------------+<br>
| 112/12 | 10743 | 6309 | 4434 | 58% | Discontinuous urban f... |<br>
| 121/13 | 2707 | 0 | 2707 | 0% | Industrial or commerc... |<br>
| 123/14 | 30 | 0 | 30 | 0% | Port areas |<br>
| 124/15 | 26 | 26 | 0 | 100% | Airports |<br>
| 131/16 | 213 | 0 | 213 | 0% | Mineral extraction sites |<br>
| 132/17 | 112 | 0 | 112 | 0% | Dump sites |<br>
| 133/18 | 47 | 0 | 47 | 0% | Construction sites |<br>
| 141/45 | 103 | 0 | 103 | 0% | Green urban areas |<br>
| 142/51 | 125 | 0 | 125 | 0% | Sport and leisure fac... |<br>
| 211/19 | 10651 | 0 | 10651 | 0% | Non-irrigated arable lan |<br>
| 213/21 | 16 | 0 | 16 | 0% | Rice fields |<br>
| 221/22 | 3233 | 3233 | 0 | 100% | Vineyards |<br>
| 222/23 | 3265 | 0 | 3265 | 0% | Fruit trees and berry... |<br>
| 231/25 | 17692 | 0 | 17692 | 0% | Pastures |<br>
| 242/46 | 9274 | 0 | 9274 | 0% | Complex cultivation p... |<br>
| 523/54 | 1 | 0 | 1 | 0% | Sea and ocean |<br>
| 122/48 | 74 | 0 | 74 | 0% | Road and rail network... |<br>
| 243/47 | 10718 | 0 | 10718 | 0% | Land principally occu... |<br>
| 311/26 | 11421 | 0 | 11421 | 0% | Broad-leaved forest |<br>
| 312/27 | 2956 | 0 | 2956 | 0% | Coniferous forest |<br>
| 313/28 | 2490 | 0 | 2490 | 0% | Mixed forest |<br>
| 321/29 | 1771 | 0 | 1771 | 0% | Natural grasslands |<br>
| 322/30 | 331 | 0 | 331 | 0% | Moors and heathland |<br>
| 324/32 | 7509 | 0 | 7509 | 0% | Transitional woodland... |<br>
| 331/33 | 143 | 0 | 143 | 0% | Beaches, dunes, sands |<br>
| 332/34 | 56 | 0 | 56 | 0% | Bare rocks |<br>
| 333/35 | 179 | 0 | 179 | 0% | Sparsely vegetated areas |<br>
| 411/37 | 1515 | 0 | 1515 | 0% | Inland marshes |<br>
| 412/38 | 2 | 0 | 2 | 0% | Peat bogs |<br>
| 421/39 | 3 | 0 | 3 | 0% | Salt marshes |<br>
| 511/42 | 582 | 0 | 582 | 0% | Water courses |<br>
| 512/43 | 895 | 0 | 895 | 0% | Water bodies |<br>
| 521/44 | 9 | 0 | 9 | 0% | Coastal lagoons |<br>
+--------+--------+--------+--------+------+--------------------------+<br>
<br>
S.<br>
<br>
_______________________________________________<br>
Talk-ro mailing list<br>
<a href="mailto:Talk-ro@openstreetmap.org" target="_blank">Talk-ro@openstreetmap.org</a><br>
<a href="http://lists.openstreetmap.org/listinfo/talk-ro" target="_blank">http://lists.openstreetmap.org/listinfo/talk-ro</a><br>
</blockquote></div><br></div>