[Talk-ca] 2020 building import wiki comment by Nate Wessel

Nate Wessel bike756 at gmail.com
Sat Jan 19 22:14:59 UTC 2019


Hi James,

I for one will be happy to talk about the technical issues of 
simplification... though I think at the moment it seems to be taking a 
backseat here to bigger issues like building consensus around the 
validity of this import.

Since this is a more technical issue, can I suggest that you share your 
data (original and simplified) along with a description of the 
methodology you used and any relevant stats on the wiki page? I'll be 
curious to see how much shapes have changed vs. how many points were 
removed. Perhaps Some measure of self-intersection between the 
simplified and unsimplified shapes, compared with reductions in the 
average number of nodes per shape? That's just the first thing that 
comes to mind - there may be better ways to assess the quality, 
especially as it varies between municipalities.

Someone also raised a concern about orthogonality (is that a word?) 
which will need to be measured in this context somehow as well.

Thanks,

Nate Wessel
Jack of all trades, Master of Geography, PhD candidate in Urban Planning
NateWessel.com <http://natewessel.com>

On 1/19/19 5:01 PM, James wrote:
> Is there no one that will analyse the data I've posted here? 
> https://drive.google.com/file/d/1OK83yrPwMW4nefyu-6JsIInu0meK2rW6/view?usp=sharing 
> or are we just email thread warriors?
>
> On Sat., Jan. 19, 2019, 4:29 p.m. Pierre Béland via Talk-ca 
> <talk-ca at openstreetmap.org <mailto:talk-ca at openstreetmap.org> wrote:
>
>     Voici une compilation statistique à partir des changesets de OSM
>     pour la grande région de Toronto
>     (bbox=-80.8951,42.9142,-78.1046,44.3297). Depuis
>
>     Pour respecter la politique de confidentialité de OSM, les
>     contributeurs ne sont identifiés que selon leur uid.
>
>     Depuis décembre, on compte 6 contributeurs, 889 changesets et
>     6,621,124 objets édités (noeuds, chemins ou relations)
>
>     1 immeuble = 5 objets minimum
>     Le fichier de changeset ne fournit que le nombre d'objets édités
>     (var num_changes). On ne peut donc à cette étape-ci que
>     grossièrement estimer le nombre d'immeubles, sans doute plus de 1
>     million déjà. A partir de Overpass, on ne peut facilement extraire
>     les données. Je vais télécharger dans PostGIS un fichier récent de
>     l'Ontario et sélectionner les données éditées depuis le 24
>     décembre (premier jour avec édition )  de ces 6 contributeurs. 
>     Mon script Qualité permettra également d'analyser la géométrie des
>     bâtiments.
>
>     lexique
>     changeset         nombre de changesets (sessions d'édition)
>     num_changes    nombre d'objets édités dans la session
>     avg_changes     moyenne, objets édités par changeset
>
>     Tableau 1 - Objets édités par contributeur avec moyenne par changeset
>
>     uid 	changesets 	num_changes 	avg_changes 	% cum
>     9266764 	457 	3,439,242 	7,526 	52.7%
>     215433 	197 	1,619,540 	8,221 	77.6%
>     5214232 	151 	815,541 	5,401 	90.1%
>     9343732 	78 	628,032 	8,052 	99.7%
>     3016192 	3 	17,710 	5,903 	100.0%
>     1919010 	3 	1,059 	353 	100.0%
>
>     	889 	6,521,124 	7,335 	
>
>
>
>     Tableau 2 - Objets édités par contributeur - jour avec moyenne par
>     changeset
>     uid 	jour 	changesets 	num_changes 	avg_changes
>     5214232 	2018-12-28 	3 	10,324 	3,441
>     5214232 	2019-01-14 	11 	58,402 	5,309
>     5214232 	2019-01-17 	9 	57,738 	6,415
>     9343732 	2019-01-16 	7 	63,490 	9,070
>     215433 	2018-12-29 	8 	70,562 	8,820
>     5214232 	2019-01-16 	25 	176,942 	7,078
>     5214232 	2018-12-23 	5 	29,279 	5,856
>     9343732 	2019-01-14 	5 	39,000 	7,800
>     5214232 	2019-01-12 	10 	48,329 	4,833
>     5214232 	2018-12-24 	9 	54,888 	6,099
>     215433 	2019-01-08 	13 	77,332 	5,949
>     9266764 	2019-01-08 	20 	156,232 	7,812
>     9266764 	2019-01-01 	9 	67,167 	7,463
>     9266764 	2019-01-07 	19 	154,837 	8,149
>     215433 	2019-01-02 	30 	280,756 	9,359
>     9266764 	2018-12-24 	11 	66,162 	6,015
>     5214232 	2019-01-11 	2 	6,219 	3,110
>     9343732 	2019-01-15 	10 	75,020 	7,502
>     9343732 	2019-01-11 	11 	82,844 	7,531
>     215433 	2018-12-30 	20 	177,602 	8,880
>     9266764 	2018-12-31 	30 	195,300 	6,510
>     9343732 	2019-01-12 	14 	111,821 	7,987
>     215433 	2019-01-03 	25 	200,002 	8,000
>     9266764 	2019-01-10 	33 	260,886 	7,906
>     215433 	2019-01-09 	17 	138,489 	8,146
>     215433 	2018-12-31 	21 	169,903 	8,091
>     5214232 	2019-01-09 	9 	41,664 	4,629
>     9266764 	2019-01-13 	32 	266,247 	8,320
>     9266764 	2018-12-29 	36 	274,357 	7,621
>     9343732 	2019-01-10 	14 	112,606 	8,043
>     1919010 	2019-01-17 	2 	973 	487
>     9266764 	2018-12-26 	29 	216,701 	7,472
>     215433 	2019-01-07 	12 	93,825 	7,819
>     5214232 	2019-01-10 	2 	718 	359
>     9266764 	2019-01-09 	25 	216,885 	8,675
>     5214232 	2019-01-08 	27 	119,761 	4,436
>     5214232 	2018-12-25 	2 	10,528 	5,264
>     9266764 	2019-01-06 	18 	142,007 	7,889
>     215433 	2019-01-01 	6 	58,083 	9,681
>     9266764 	2019-01-04 	7 	39,155 	5,594
>     1919010 	2019-01-16 	1 	86 	86
>     9266764 	2019-01-11 	22 	174,419 	7,928
>     9266764 	2018-12-25 	29 	188,931 	6,515
>     9266764 	2018-12-27 	10 	67,593 	6,759
>     3016192 	2018-12-20 	3 	17,710 	5,903
>     215433 	2019-01-04 	15 	128,047 	8,536
>     9266764 	2018-12-30 	14 	108,068 	7,719
>     9266764 	2019-01-15 	21 	150,419 	7,163
>     5214232 	2019-01-15 	19 	116,812 	6,148
>     9266764 	2019-01-14 	17 	135,021 	7,942
>     9343732 	2019-01-13 	17 	143,251 	8,427
>     9266764 	2019-01-12 	16 	120,488 	7,531
>     215433 	2019-01-06 	13 	103,233 	7,941
>     5214232 	2019-01-13 	11 	57,670 	5,243
>     5214232 	2019-01-07 	4 	7,256 	1,814
>     215433 	2019-01-05 	13 	99,108 	7,624
>     9266764 	2019-01-05 	4 	25,286 	6,322
>     9266764 	2019-01-16 	24 	204,397 	8,517
>     215433 	2019-01-17 	2 	18,589 	9,295
>     215433 	2018-12-27 	2 	4,009 	2,005
>     9266764 	2019-01-02 	13 	71,064 	5,466
>     9266764 	2019-01-03 	18 	137,620 	7,646
>     5214232 	2018-12-27 	3 	19,011 	6,337
>
>     	
>     	889 	6,521,124 	7,335
>
>
>
>
>     Pierre
>
>     _______________________________________________
>     Talk-ca mailing list
>     Talk-ca at openstreetmap.org <mailto:Talk-ca at openstreetmap.org>
>     https://lists.openstreetmap.org/listinfo/talk-ca
>
>
> _______________________________________________
> Talk-ca mailing list
> Talk-ca at openstreetmap.org
> https://lists.openstreetmap.org/listinfo/talk-ca
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.openstreetmap.org/pipermail/talk-ca/attachments/20190119/03026c43/attachment-0001.html>


More information about the Talk-ca mailing list