[Talk-in] Missing al5-boundaries in India
Walter Nordmann
wnordmann at gmx.de
Wed Feb 28 20:01:44 UTC 2018
Hi,
just found some gaps in the admin boundaries level 5 in India.
https://wambachers-osm.website/images/osm/snaps_2018/india_al5.png
where you see a blue background there is no al5 or may be it's damaged.
could you please help and fix that gaps in your country?
regards
walter aka wambacher
attached: list of all al5 found in OSM
-------------- next part --------------
id | value | level
---------+-----------------------------------+-------
2022179 | Adilabad | 5
1958554 | Agra | 5
1953566 | Ahmadabad | 5
1986123 | Ahmednagar | 5
2029066 | Aizwal | 5
1949118 | Ajmer | 5
1991136 | Akola | 5
3743889 | Alappuzha | 5
1958143 | Aligarh | 5
1959819 | Allahabad | 5
374938 | Almora | 5
1950060 | Alwar | 5
1942687 | Ambala | 5
1959867 | Ambedkar Nagar | 5
1991113 | Amravati | 5
1948548 | Amritsar | 5
1953588 | Anand | 5
2022303 | Anantapur | 5
1944955 | Anantnag | 5
1984462 | Anugul | 5
1960173 | Araria | 5
1819586 | Ariyalur district | 5
1959117 | Auraiya | 5
1991614 | Aurangabad | 5
1963166 | Aurangabad | 5
1959868 | Azamgarh | 5
1944967 | Badgam | 5
2020666 | Bagalkote district | 5
374914 | Bageshwar | 5
1958008 | Baghpat | 5
1958963 | Bahraich | 5
1982958 | Balaghat | 5
1984026 | Balangir | 5
1984480 | Baleshwar | 5
1959869 | Ballia | 5
1958964 | Balrampur | 5
1959820 | Banda | 5
2020588 | Bangalore Rural | 5
2020589 | Bangalore Urban | 5
1972075 | Banka | 5
1971787 | Bankura | 5
1950130 | Banswara | 5
1959692 | Barabanki | 5
1944971 | Baramula | 5
1970280 | Barddhaman | 5
1958196 | Bareilly | 5
1984023 | Bargarh | 5
1798824 | Barmer | 5
1791158 | Barpeta | 5
1976212 | Barwani | 5
1972717 | Bastar | 5
1959787 | Basti | 5
1948503 | Bathinda | 5
1984065 | Baudh | 5
1963174 | Begusarai | 5
2020648 | Belgaum district | 5
2020692 | Bellary district | 5
1982914 | Betul | 5
7698599 | Bhadradri Kothagudem District | 5
1960212 | Bhagalpur | 5
1988468 | Bhandara | 5
1950061 | Bharatpur | 5
1950131 | Bhilwara | 5
1973948 | Bhind | 5
1942977 | Bhiwani district | 5
1960294 | Bhojpur | 5
1976080 | Bhopal | 5
1991622 | Bid | 5
2020723 | Bidar district | 5
2020667 | Bijapur district | 5
1958009 | Bijnor | 5
1948979 | Bikaner | 5
364166 | Bilaspur | 5
1972176 | Bilaspur | 5
1966288 | Birbhum | 5
2027934 | Bishnupur | 5
1972059 | Bokaro | 5
1791154 | Bongaigaon | 5
1958555 | Budaun | 5
1958144 | Bulandshahr | 5
7398836 | Buldhana | 5
1950132 | Bundi | 5
1963161 | Buxar | 5
2025971 | Cachar | 5
2019940 | Chamarajanagar district | 5
364070 | Chamba | 5
374815 | Chamoli | 5
374944 | Champawat | 5
2029067 | Champhai | 5
1959911 | Chandauli | 5
2027970 | Chandel | 5
1988465 | Chandrapur | 5
2027455 | Changlang | 5
1971807 | Chatra | 5
7910817 | Chennai district | 5
1974088 | Chhatarpur | 5
1982915 | Chhindwara | 5
4452723 | Chikkaballapura district | 5
2020603 | Chikkamagaluru district | 5
2020623 | Chitradurga district | 5
2022304 | Chittoor | 5
2027870 | Churachandpur | 5
1949098 | Churu | 5
1819317 | Coimbatore district | 5
1819588 | Cuddalore district | 5
1984452 | Cuttack | 5
1952531 | Dadra and Nagar Haveli | 5
1950885 | Dahod | 5
2020528 | Dakshina Kannada | 5
1790778 | Dakshin Dinajpur | 5
1953042 | Daman | 5
1982903 | Damoh | 5
1972718 | Dantewada | 5
1568263 | Darbhanga | 5
1790779 | Darjeeling | 5
1791255 | Darrang | 5
1973949 | Datia | 5
1950072 | Dausa | 5
4210083 | Davanagere district | 5
1984042 | Debagarh | 5
374983 | Dehradun | 5
1960263 | Deoghar | 5
1959870 | Deoria | 5
1976213 | Dewas | 5
2026459 | Dhalai | 5
1972719 | Dhamtari | 5
1976159 | Dhar | 5
1819362 | Dharmapuri district | 5
2020668 | Dharwad district | 5
1950073 | Dhaulpur | 5
2026407 | Dhemaji | 5
1984463 | Dhenkanal | 5
2025887 | Dhubri | 5
1985898 | Dhule | 5
2027456 | Dibang Valley | 5
2026441 | Dibrugarh | 5
2025931 | Dima Hasao district | 5
1819273 | Dindigul district | 5
1982959 | Dindori | 5
1972071 | Dumka | 5
1950133 | Dungarpur | 5
1972688 | Durg | 5
2027474 | East Garo Hills | 5
2022126 | East Godavari | 5
2027347 | East Kameng | 5
2027522 | East Khasi Hills | 5
2027435 | East Siang | 5
1790814 | East Sikkim District | 5
3740342 | Ernakulam | 5
1819318 | Erode district | 5
1958556 | Etah | 5
1959118 | Etawah | 5
1959788 | Faizabad | 5
1943060 | Faridabad | 5
1948544 | Faridkot | 5
1958605 | Farrukhabad | 5
1942926 | Fatehabad | 5
1948489 | Fatehgarh Sahib | 5
1959789 | Fatehpur | 5
1958557 | Firozabad | 5
1948545 | Firozpur | 5
2020669 | Gadag district | 5
1988452 | Gadchiroli | 5
1984576 | Gajapati | 5
1950886 | Gandhinagar | 5
1972005 | Garhwa | 5
1958053 | Gautam Buddha Nagar | 5
1963167 | Gaya | 5
1958054 | Ghaziabad | 5
1959871 | Ghazipur | 5
1972052 | Giridih | 5
2025888 | Goalpara | 5
1972072 | Godda | 5
2026354 | Golaghat | 5
1959699 | Gonda | 5
1988443 | Gondiya | 5
1960158 | Gopalganj | 5
1959872 | Gorakhpur | 5
1972015 | Gumla | 5
1973967 | Guna | 5
2022220 | Guntur | 5
1948558 | Gurdaspur | 5
1943049 | Gurgaon District | 5
1973950 | Gwalior | 5
2026004 | Hailakandi | 5
1959790 | Hamirpur | 5
364155 | Hamirpur | 5
1949099 | Hanumangarh | 5
1976219 | Harda | 5
1959017 | Hardoi | 5
374978 | Haridwar | 5
2020605 | Hassan district | 5
1958145 | Hathras | 5
2020670 | Haveri district | 5
1972022 | Hazaribagh | 5
1991161 | Hingoli | 5
1942921 | Hisar | 5
1976220 | Hoshangabad | 5
1948566 | Hoshiarpur | 5
1970297 | Hugli | 5
7255986 | Hyderabad | 5
1819274 | Idukki | 5
2027871 | Imphal East | 5
2027935 | Imphal West | 5
1976160 | Indore | 5
1982904 | Jabalpur | 5
7691427 | Jagtial District | 5
2027523 | Jaintia Hills | 5
1950062 | Jaipur | 5
1798847 | Jaisalmer | 5
1984464 | Jajapur | 5
1948563 | Jalandhar | 5
1959120 | Jalaun | 5
1991609 | Jalgaon | 5
1991618 | Jalna | 5
1798825 | Jalor | 5
556150 | Jalpaiguri | 5
1944884 | Jammu | 5
1963183 | Jamui | 5
7666379 | Jangaon District | 5
1972132 | Jashpur | 5
1959912 | Jaunpur | 5
7698600 | Jayashankar Bhupalapally District | 5
1963165 | Jehanabad | 5
1976161 | Jhabua | 5
1942946 | Jhajjar | 5
1950089 | Jhalawar | 5
1959122 | Jhansi | 5
1984035 | Jharsuguda | 5
1949106 | Jhunjhunun | 5
1942917 | Jind | 5
1798829 | Jodhpur | 5
7666146 | Jogulamba Gadwal District | 5
2026355 | Jorhat | 5
1958055 | Jyotiba Phule Nagar | 5
1963163 | Kaimur (Bhabua) | 5
1942913 | Kaithal | 5
2020713 | Kalaburagi district | 5
1984497 | Kalahandi | 5
7701043 | Kamareddy District | 5
1791256 | Kamrup | 5
1819589 | Kanchipuram district | 5
1984577 | Kandhamal | 5
364074 | Kangra | 5
1972720 | Kanker | 5
1959123 | Kannauj | 5
2018247 | Kannur district | 5
1959124 | Kanpur Dehat | 5
1959036 | Kanpur Nagar | 5
1818782 | Kanyakumari district | 5
1948564 | Kapurthala | 5
1948549 | Kapurthala | 5
1819590 | Karaikal | 5
1950074 | Karauli | 5
2025924 | Karbi Anglong | 5
2026005 | Karimganj | 5
2022180 | Karimnagar | 5
1942858 | Karnal | 5
1819319 | Karur district | 5
2018248 | Kasaragod district | 5
1944878 | Kathua | 5
1791527 | Katihar | 5
1982960 | Katni | 5
1959821 | Kaushambi | 5
1972689 | Kawardha | 5
1984465 | Kendujhar | 5
1960223 | Khagaria | 5
2022134 | Khammam | 5
1976214 | Khandwa | 5
1976215 | Khargone | 5
1950887 | Kheda | 5
1958965 | Kheri | 5
1984089 | Khordha | 5
364046 | Kinnaur | 5
1790780 | Kishanganj | 5
1789228 | Kochbihar | 5
2020511 | Kodagu | 5
1971808 | Kodarma | 5
2027974 | Kohima | 5
1789229 | Kokrajhar | 5
2020590 | Kolar district | 5
2029068 | Kolasib | 5
1997163 | Kolhapur | 5
2018154 | Kollam | 5
2020693 | Koppal district | 5
1984516 | Koraput | 5
1972670 | Korba | 5
1972177 | Koriya | 5
1950090 | Kota | 5
3743996 | Kottayam | 5
2018249 | Kozhikode | 5
2022135 | Krishna | 5
364055 | Kullu | 5
7686917 | Kumarambheem Asifabad District | 5
1944978 | Kupwara | 5
2022277 | Kurnool | 5
1942848 | Kurukshetra | 5
3841144 | Kurung Kumey district | 5
1958983 | Kushinagar | 5
363496 | Lahul and Spiti | 5
2026356 | Lakhimpur | 5
1963178 | Lakhisarai | 5
1959125 | Lalitpur | 5
1991624 | Latur | 5
2029047 | Lawngtlai | 5
1768896 | Leh District | 5
1972016 | Lohardaga | 5
2027457 | Lohit | 5
2027356 | Lower Subansiri | 5
1959018 | Lucknow | 5
1948490 | Ludhiana | 5
2029048 | Lunglei | 5
1960214 | Madhepura | 5
1568261 | Madhubani | 5
1819275 | Madurai district | 5
7699117 | Mahabubabad District | 5
2022227 | Mahabubnagar District | 5
1972681 | Mahasamund | 5
1942988 | Mahendragarh | 5
1950800 | Mahesana | 5
1959822 | Mahoba | 5
1958984 | Mahrajganj | 5
1958606 | Mainpuri | 5
2018186 | Malappuram | 5
1791397 | Maldah | 5
1984517 | Malkangiri | 5
2029049 | Mamit | 5
7686916 | Mancherial District | 5
364161 | Mandi | 5
1982961 | Mandla | 5
1950091 | Mandsaur | 5
2020591 | Mandya district | 5
2025921 | Marigaon | 5
1958146 | Mathura | 5
1959873 | Mau | 5
1984481 | Mayurbhanj | 5
2022212 | Medak District | 5
7664883 | Medchal–Malkajgiri District | 5
1958010 | Meerut | 5
1948919 | Mirpur | 5
1959913 | Mirzapur | 5
1948506 | Moga | 5
2027986 | Mokokchung | 5
2027987 | Mon | 5
1958197 | Moradabad | 5
1973951 | Morena | 5
1948530 | Muktsar | 5
7964376 | Mumbai City | 5
7964375 | Mumbai Suburban | 5
1960237 | Munger | 5
1966289 | Murshidabad | 5
1958011 | Muzaffarnagar | 5
1960284 | Muzaffarpur | 5
2020510 | Mysuru district | 5
1984498 | Nabarangapur | 5
1970250 | Nadia | 5
2025972 | Nagaon | 5
1819591 | Nagapattinam district | 5
7700442 | Nagarkurnool District | 5
1949081 | Nagaur | 5
1991091 | Nagpur | 5
1963173 | Nalanda | 5
1791238 | Nalbari | 5
2022221 | Nalgonda | 5
1819320 | Namakkal district | 5
1991143 | Nanded | 5
1985899 | Nandubar | 5
1952513 | Narmada | 5
1982916 | Narsimhapur | 5
1985907 | Nashik | 5
1963176 | Nawada | 5
1948565 | Nawanshahr | 5
1984066 | Nayagarh | 5
1950092 | Neemuch | 5
7686918 | Nirmal District | 5
2022213 | Nizamabad | 5
1997193 | North Goa | 5
1790815 | North Sikkim District | 5
2026469 | North Tripura | 5
1984024 | Nuapada | 5
1997169 | Osmanabad | 5
1972061 | Pakaur | 5
1972006 | Palamu | 5
1819321 | Palghat | 5
1798830 | Pali | 5
1942810 | Panchkula | 5
1950888 | Panch Mahals | 5
1942866 | Panipat | 5
1973983 | Panna | 5
2027348 | Papum Pare | 5
1991619 | Parbhani | 5
1971803 | Paschim Medinipur | 5
1960144 | Pashchim Champaran | 5
1972028 | Pashchimi Singhbhum | 5
1950801 | Patan | 5
1948585 | Patiala | 5
1960296 | Patna | 5
2018176 | Pattanamtitta | 5
374972 | Pauri Garhwal | 5
7691426 | Peddapalli District | 5
1819592 | Perambalur district | 5
2027975 | Phek | 5
1958607 | Pilibhit | 5
374820 | Pithoragarh | 5
2022278 | Prakasam | 5
1959823 | Pratapgarh | 5
1819211 | Pudukkottai district | 5
1944956 | Pulwama | 5
1944922 | Punch | 5
1986140 | Pune | 5
1775673 | Purba Champaran | 5
3390340 | Purba Medinipur | 5
1972030 | Purbi Singhbhum | 5
1960187 | Purnia | 5
1971789 | Puruliya | 5
1959791 | Rae Bareilly | 5
2020694 | Raichur district | 5
7965683 | Raigad | 5
1972671 | Raigarh | 5
1972682 | Raipur | 5
1976221 | Raisen | 5
7691428 | Rajanna Sircilla District | 5
1944895 | Rajauri | 5
1976132 | Rajgarh | 5
1953567 | Rajkot | 5
1972694 | Rajnandgaon | 5
1950134 | Rajsamand | 5
4458921 | Ramanagara district | 5
1819773 | Ramanathapuram district | 5
1958198 | Rampur | 5
1972023 | Ranchi | 5
2022214 | Rangareddy District | 5
1976133 | Ratlam | 5
1986246 | Ratnagiri | 5
1984529 | Rayagada | 5
1973968 | Rewa | 5
1942991 | Rewari | 5
2027524 | Ri-Bhoi | 5
1942937 | Rohtak | 5
1963164 | Rohtas | 5
374925 | Rudraprayag | 5
1950802 | Sabar Kantha | 5
1976081 | Sagar | 5
1958012 | Saharanpur | 5
1568262 | Saharsa | 5
1972073 | Sahibganj | 5
2029050 | Saiha | 5
1959874 | Sait Kibir Nagar | 5
1819322 | Salem district | 5
1960291 | Samastipur | 5
1984036 | Sambalpur | 5
7663387 | Sangareddy District | 5
1997159 | Sangli district | 5
1959914 | Sant Ravidas Nagar | 5
1960276 | Saran | 5
1986143 | Satara | 5
1973984 | Satna | 5
1950075 | Sawai Madhopur | 5
1976216 | Sehore | 5
2027936 | Senapati | 5
1982942 | Seoni | 5
2029069 | Serchhip | 5
1982962 | Shahdol | 5
1958608 | Shahjahanpur | 5
1976134 | Shajapur | 5
1958966 | Sharawasti | 5
1963177 | Sheikhpura | 5
1960150 | Sheohar | 5
1973955 | Sheopur | 5
364181 | Shimla | 5
2020649 | Shimoga district | 5
1973956 | Shivpuri | 5
2026443 | Sibsagar | 5
1958967 | Siddharth Nagar | 5
7665824 | Siddipet District | 5
1973969 | Sidhi | 5
1949107 | Sikar | 5
1997166 | Sindhudurg | 5
364175 | Sirmaur | 5
1949082 | Sirohi | 5
1942933 | Sirsa | 5
1568265 | Sitamarhi | 5
1959019 | Sitapur | 5
1819212 | Sivagangai district | 5
1960265 | Siwan | 5
364168 | Solan | 5
1997168 | Solapur | 5
1984027 | Sonapur | 5
1959915 | Sonbhadra | 5
1942904 | Sonipat | 5
2026041 | Sonitpur | 5
2027475 | South Garo Hills | 5
1997194 | South Goa | 5
1790816 | South Sikkim District | 5
2026470 | South Tripura | 5
1948980 | Sri Ganganagar | 5
2022096 | Srikakulam | 5
1944968 | Srinagar | 5
2022291 | Sri Potti Sriramulu Nellore | 5
1959824 | Sultanpur | 5
1984039 | Sundargarh | 5
1568264 | Supaul | 5
1952514 | Surat | 5
1953043 | Surendranagar | 5
1972133 | Surguja | 5
7699215 | Suryapet District | 5
2027872 | Tamenglong | 5
3841145 | Tawang district | 5
374930 | Tehri Garhwal | 5
7965684 | Thane | 5
1819594 | Thanjavur district | 5
1952515 | The Dangs | 5
1819276 | Theni district | 5
448985 | The Nilgiris district | 5
1819595 | Thiruvallur district | 5
1818784 | Thiruvananthapuram | 5
1819596 | Thiruvarur district | 5
1819774 | Thoothukudi district | 5
2027937 | Thoubal | 5
2018177 | Thrissur | 5
1974089 | Tikamgarh | 5
2026439 | Tinsukia | 5
2027458 | Tirap | 5
1819323 | Tiruchchirappalli district | 5
1818783 | Tirunelveli Kattabo | 5
1819597 | Tiruvanamalai district | 5
1950076 | Tonk | 5
2027988 | Tuensang | 5
2020624 | Tumkur district | 5
1950135 | Udaipur | 5
1944390 | Udhampur | 5
374966 | Udham Singh Nagar | 5
2020529 | Udupi district | 5
1976162 | Ujjain | 5
2027971 | Ukhrul | 5
1982963 | Umaria | 5
364144 | Una | 5
1804770 | Unnao | 5
2027436 | Upper Siang | 5
2027358 | Upper Subansiri | 5
2020650 | Uttara Kannada | 5
374809 | Uttarkashi | 5
1950889 | Vadodara | 5
1960289 | Vaishali | 5
1952532 | Valsad | 5
1959916 | Varanasi | 5
1819598 | Vellore district | 5
1976082 | Vidisha | 5
7685040 | Vikarabad District | 5
1819599 | Viluppuram district | 5
1819213 | Virudhunagar district | 5
2022111 | Vishakhapatnam | 5
2022097 | Vizianagaram | 5
7700765 | Wanaparthy District | 5
7666378 | Warangal Rural District | 5
2022181 | Warangal Urban District | 5
1991095 | Wardha | 5
1991132 | Washim | 5
2018203 | Wayanad | 5
1790781 | West Dinajpur | 5
2027476 | West Garo Hills | 5
2022127 | West Godavari | 5
3841146 | West Kameng district | 5
2027525 | West Khasi Hills | 5
2027359 | West Siang | 5
1790817 | West Sikkim District | 5
2026460 | West Tripura | 5
2027976 | Wokha | 5
7700443 | Yadadri Bhuvanagiri | 5
3686856 | Yadagiri district | 5
5385295 | Yamunanagar | 5
1991125 | Yavatmal | 5
2022290 | YSR Kadapa | 5
2027989 | Zunheboto | 5
More information about the Talk-in
mailing list