[Talk-ro] FYI : Update import CLC 15/11/2010

Stefan UNGUREANU stefan.ungureanu at mytrek.ro
Mon Nov 15 07:46:38 GMT 2010


Urmeaza padurile ;)

S.


Nodes :  6034006. Imported :  1109035; progress :   18 %
  Ways :    98892. Imported :    14215; progress :   14 %

+--------+--------+--------+--------+------+---------------------------+
|   CLC  |  Total | Import |  Left  |   %  | Description               |
+--------+--------+--------+--------+------+---------------------------+
| 112/12 |  10743 |  10743 |      0 | 100% | Discontinuous urban fabric|
| 121/13 |   2707 |      0 |   2707 |   0% | Industrial or commercial u|
| 141/45 |    103 |      0 |    103 |   0% | Green urban areas         |
| 242/46 |   9274 |      0 |   9274 |   0% | Complex cultivation patter|
| 142/51 |    125 |      0 |    125 |   0% | Sport and leisure faciliti|
| 123/14 |     30 |      0 |     30 |   0% | Port areas                |
| 124/15 |     26 |     26 |      0 | 100% | Airports                  |
| 131/16 |    213 |    213 |      0 | 100% | Mineral extraction sites  |
| 132/17 |    112 |      0 |    112 |   0% | Dump sites                |
| 133/18 |     47 |      0 |     47 |   0% | Construction sites        |
| 211/19 |  10651 |      0 |  10651 |   0% | Non-irrigated arable land |
| 213/21 |     16 |      0 |     16 |   0% | Rice fields               |
| 221/22 |   3233 |   3233 |      0 | 100% | Vineyards                 |
| 222/23 |   3265 |      0 |   3265 |   0% | Fruit trees and berry plan|
| 231/25 |  17692 |      0 |  17692 |   0% | Pastures                  |
| 324/32 |   7509 |      0 |   7509 |   0% | Transitional woodland-shru|
| 331/33 |    143 |      0 |    143 |   0% | Beaches, dunes, sands     |
| 332/34 |     56 |      0 |     56 |   0% | Bare rocks                |
| 333/35 |    179 |      0 |    179 |   0% | Sparsely vegetated areas  |
| 411/37 |   1515 |      0 |   1515 |   0% | Inland marshes            |
| 412/38 |      2 |      0 |      2 |   0% | Peat bogs                 |
| 421/39 |      3 |      0 |      3 |   0% | Salt marshes              |
| 511/42 |    582 |      0 |    582 |   0% | Water courses             |
| 512/43 |    895 |      0 |    895 |   0% | Water bodies              |
| 521/44 |      9 |      0 |      9 |   0% | Coastal lagoons           |
| 243/47 |  10718 |      0 |  10718 |   0% | Land principally occupied |
| 122/48 |     74 |      0 |     74 |   0% | Road and rail networks and|
| 523/54 |      1 |      0 |      1 |   0% | Sea and ocean             |
| 311/26 |  11421 |      0 |  11421 |   0% | Broad-leaved forest       |
| 313/28 |   2490 |      0 |   2490 |   0% | Mixed forest              |
| 312/27 |   2956 |      0 |   2956 |   0% | Coniferous forest         |
| 321/29 |   1771 |      0 |   1771 |   0% | Natural grasslands        |
| 322/30 |    331 |      0 |    331 |   0% | Moors and heathland       |
+--------+--------+--------+--------+------+---------------------------+



More information about the Talk-ro mailing list