[OSM-dev] Any tile statistics (unique visitors)
Joerg Ostertag (OSM Tettnang/Germany)
openstreetmap at ostertag.name
Sun Dec 7 12:29:25 GMT 2008
> > Anyway, if you can get the appropriate people to authorise it, and you
> > can clarify exactly what you want, then we might be able to do something
> > when we get a minute.
>
> And who might that be? Since when should I find authorisation for
> questions?
I can't give you the numbers for osm.org, but i can give you some
numbers for map.openstreetmap.de. Openstreetmap.de is on of the websites
using the tiles.openstreetmap.org.
I simply did something like:
cat access.log | grep map-access | sed ...ip-only | sort -u | wc -l
on each weekly logfile.
So the reult are all all unique ip-addresses in the given Time range.
IPs is the value of all unique IP Addresses on the whole website.
IPs on map are those unique IP Addresse who where accessing the any page with the map.
I hope these numbers will give you
Joerg
07/Dec/2008:06:36:46 +0100 07/Dec/2008:11:04:08 +0100 IPs: 179 IPs on map: 149
30/Nov/2008:06:31:45 +0100 07/Dec/2008:06:21:57 +0100 IPs: 8282 IPs on map: 7527
23/Nov/2008:06:31:22 +0100 30/Nov/2008:06:21:16 +0100 IPs: 10091 IPs on map: 9345
16/Nov/2008:06:36:39 +0100 23/Nov/2008:06:30:44 +0100 IPs: 10997 IPs on map: 10319
09/Nov/2008:06:30:58 +0100 16/Nov/2008:06:21:49 +0100 IPs: 12519 IPs on map: 11836
02/Nov/2008:06:35:10 +0100 09/Nov/2008:06:29:45 +0100 IPs: 11892 IPs on map: 11157
26/Oct/2008:06:33:52 +0100 02/Nov/2008:06:28:05 +0100 IPs: 12648 IPs on map: 11925
19/Oct/2008:06:31:34 +0200 26/Oct/2008:06:29:13 +0100 IPs: 18186 IPs on map: 17423
12/Oct/2008:06:36:29 +0200 19/Oct/2008:06:23:58 +0200 IPs: 8259 IPs on map: 7617
05/Oct/2008:06:35:29 +0200 12/Oct/2008:06:29:10 +0200 IPs: 9029 IPs on map: 8394
28/Sep/2008:06:32:12 +0200 05/Oct/2008:06:31:28 +0200 IPs: 11439 IPs on map: 10821
21/Sep/2008:06:32:03 +0200 28/Sep/2008:06:27:17 +0200 IPs: 8710 IPs on map: 8072
14/Sep/2008:06:31:42 +0200 21/Sep/2008:06:29:48 +0200 IPs: 8912 IPs on map: 8214
07/Sep/2008:06:31:10 +0200 14/Sep/2008:06:25:17 +0200 IPs: 9591 IPs on map: 8924
31/Aug/2008:06:34:10 +0200 07/Sep/2008:06:29:12 +0200 IPs: 10140 IPs on map: 9491
24/Aug/2008:06:30:40 +0200 31/Aug/2008:06:27:59 +0200 IPs: 12287 IPs on map: 11642
17/Aug/2008:06:30:22 +0200 24/Aug/2008:06:23:51 +0200 IPs: 13001 IPs on map: 12371
10/Aug/2008:06:29:02 +0200 17/Aug/2008:06:28:01 +0200 IPs: 9177 IPs on map: 8617
03/Aug/2008:06:29:33 +0200 10/Aug/2008:06:28:31 +0200 IPs: 10358 IPs on map: 9810
27/Jul/2008:06:31:31 +0200 03/Aug/2008:06:28:13 +0200 IPs: 8241 IPs on map: 7655
20/Jul/2008:06:38:12 +0200 27/Jul/2008:06:26:44 +0200 IPs: 7510 IPs on map: 6850
13/Jul/2008:06:35:19 +0200 20/Jul/2008:06:26:55 +0200 IPs: 7834 IPs on map: 6955
06/Jul/2008:06:31:32 +0200 13/Jul/2008:06:28:58 +0200 IPs: 8484 IPs on map: 7764
29/Jun/2008:06:28:36 +0200 06/Jul/2008:06:25:24 +0200 IPs: 10965 IPs on map: 10134
22/Jun/2008:06:33:28 +0200 29/Jun/2008:06:28:21 +0200 IPs: 7354 IPs on map: 6658
15/Jun/2008:06:29:22 +0200 22/Jun/2008:06:27:46 +0200 IPs: 7264 IPs on map: 6762
08/Jun/2008:06:31:08 +0200 15/Jun/2008:06:26:05 +0200 IPs: 10218 IPs on map: 9663
01/Jun/2008:06:33:55 +0200 08/Jun/2008:06:28:40 +0200 IPs: 16685 IPs on map: 15794
25/May/2008:06:29:23 +0200 01/Jun/2008:06:24:23 +0200 IPs: 13326 IPs on map: 12624
18/May/2008:06:36:31 +0200 25/May/2008:06:26:19 +0200 IPs: 11946 IPs on map: 11289
11/May/2008:07:11:22 +0200 18/May/2008:06:25:19 +0200 IPs: 1798 IPs on map: 1574
04/May/2008:06:29:41 +0200 11/May/2008:06:18:24 +0200 IPs: 1767 IPs on map: 1536
06/Jan/2008:06:54:22 +0100 04/May/2008:06:23:20 +0200 IPs: 23334 IPs on map: 19723
More information about the dev
mailing list